Dataquest A.R.T. System Compatibility Matrix
Dataquest A.R.T. reached its End of Life (EOL) in July 2015 and is no longer available for purchase. For information on continued support, please see DSI Software Support Lifecycle policy for software product support and discontinuation guidelines.Due to technology upgrades and software compatibility, DSI cannot guarantee the functionality of Dataquest ART on computers manufactured after July 2015.
Support Level | Discontinued | ||||
---|---|---|---|---|---|
Dataquest A.R.T. Version | 4.36 | 4.35 | 4.33 | 4.31 | 4.3 |
Release Date | 07/2014 | 06/2014 | 02/2013 | 06/2011 | 07/2010 |
Operating Systems | |||||
Windows 7 (32 bit) | x | x | x | x | x |
Windows 7 (64 bit) | x | ||||
Implant Support | |||||
PhysioTel™ Implants | x | x | x | x | x |
C50-PT and F40-TT | x | x | x | x | x |
D70-PCTR and F50-W-F2 | x | x | x | x | x |
HD-S21 | x | x | x | x | x |
HD-X11 | x | x | x | x | |
HD-S11 | x | x | x | ||
HD-XG | x | x | |||
HD-S10 | x | ||||
HD-X10 | x | ||||
Add-on Modules | |||||
Respirate (Respiration Rate from Blood Pressure) |
x | x | x | x | x |
File Management Utility | x | x | x | x | x |
GLP Auditor/Security Manager | x | x | x | x | x |
4 Video source collection and synchronization | x | x | x | x | x |
Sampling Features | |||||
Simultaneous sampling from up to 16 sources continuously | x | x | x | x | x |
Scheduled Sampling - Special sampling mode for transmitter duty-cycling to support on/off preprogrammed protocol for implants | x | x | x | x | x |
Combined continuous and scheduled data collection | x | x | x | x | x |
Continuous activity monitoring from all configured animals | x | x | x | x | x |
Support for collection of 500 parameters from one system | x | x | x | x | x |
Automated hardware detection and verification | x | x | x | x | x |
Digital signals throughout the system for maximum data integrity | x | x | x | x | x |
Protocol Sampling - Program software to switch between scheduled and continuous for same animal | x | x | x | x | x |
Three Scheduled Sampling intervals | x | x | x | x | x |
File Format Update | x | x | x | x | x |
PCIe Card Released | x | x | x | x | x |
PCIe Card Version Compatibility | x | x | x | x | x |
Analysis Features | |||||
Standard FFT, Periodogram, specialized bin processing | x | x | x | x | x |
Export to Excel and text files | x | x | x | x | x |
Integration of markers with waveform data in analysis plots | x | x | x | x | x |
Filtering Functions | x | x | x | x | x |
Half-wave and Full-wave rectification |
x | x | x | x | x |
Standard Statistics | x | x | x | x | x |
Dynamic link to Microsoft Excel | x | x | x | x | x |
Dynamic loading of data into the analysis program | x | x | x | x | x |
X/Y plot | x | x | x | x | x |
Waterfall plot | x | x | x | x | x |
Create new series function | x | x | x | x | x |
Linear regression function | x | x | x | x | x |
Play back entire saved analysis sessions | x | x | x | x | x |
Strip NANs function | x | x | x | x | x |
Time shift function | x | x | x | x | x |
Add area under curve to moving average and generate statistics series | x | x | x | x | x |
Single and double plotted Actograms | x | x | x | x | x |
EG and Heart Rate Variability Analysis Wizards | x | x | x | x | x |
Day/Night indicators on Parameter plots | x | x | x | x | x |
Math operations (add, subtract, multiply, or divide) on two data series | x | x | x | x | x |
Can't find what you're looking for? Contact Us
Comments
0 comments
Please sign in to leave a comment.