FinePointe Software Compatibility Matrix
This chart can be used to determine the FinePointe version and its compatibility with various operating system as well as which Respiratory or Inhalation Features/Options are available.
See the DSI Software Support Lifecycle for software product support and discontinuation guidelines.
Support Level | Standard | Limited | Discontinued | ||||||
---|---|---|---|---|---|---|---|---|---|
FinePointe Version |
3.0.x |
2.9.x |
2.8.0 | 2.7.0 | 2.6.0 | 2.5.1 | 2.4.6 | 2.3.1.9 | 2.3.0.9 |
Release Date | May-2022 | Jan-2021 | Aug-2020 | Jun-2019 | Mar-2019 | Aug-2018 | May-2017 | Jan-2014 | Apr-2013 |
Operating Systems | |||||||||
Windows 11(1) | X | ||||||||
Windows 10 (64 bit)(1) | X | x | x | x | X | Latest Windows 10 builds likely will not work | |||
Windows 7 SP1 (64 bit) | x | x | x | x | x | ||||
Windows 7 SP1 (32 bit) | x | x | |||||||
Respiratory Features / Options | |||||||||
EDF Export | x | ||||||||
Metabolism | x | x | |||||||
Cough Center | x | x | |||||||
Video | x | x | |||||||
Bias Flow Alarms | x | x | |||||||
Export Management Capability | x | x | x | ||||||
Improved rejected breath evaluation criteria | x | x | x | x | x | ||||
Study icon detail in mouse-over text | x | x | x | x | x | ||||
MS Excel® status performance improvement | x | x | x | x | x | ||||
Calibration support for legacy chambers | x | x | x | x | x | ||||
Rejected Breath Logfile | x | x | x | x | x | x | |||
Improved “Export Subject Data” capabilities | x | x | x | x | x | x | |||
WBP support for individual body temperatures | x | x | x | x | x | x | |||
WBP Controller support for Mouse Pup WBP chamber | x | x | x | x | x | x | |||
NAM support for Hartley Guinea Pig | x | x | x | x | x | x | |||
QT-1001 Amplifier - Nebulizer calibration support | x | x | x | x | x | x | |||
Universal Study | x | x | x | x | x | x | x | ||
Gas Challenge Automation | x | x | x | x | x | x | x | ||
Apnea Analysis and Breath Scoring Module | x | x | x | x | x | x | x | ||
Species-specific effective range error checking (NAM & WBP) | x | x | x | x | x | x | x | ||
Automated time constant calculations (NAM systems) | x | x | x | x | x | x | x | ||
Dosimetry with Biaera Aero MP (Headout systems) | x | x | x | x | x | x | x | ||
GLP-capability | x | x | x | x | x | x | x | ||
Software Review Server (Non-Networked) | x | x | x | x | x | x | x | ||
Discontinuation of support for Biosystem XA data | x | x | x | x | x | x | x | ||
Inhalation Features/Options | |||||||||
SmartStudy | x | ||||||||
Automated Diagnostics | x | ||||||||
Aerosol Characterization | x | ||||||||
Dynamic OutFlow Pressure Regulation | x | ||||||||
Accumulated Dose | x | x | |||||||
Target AIA | x | x | |||||||
Dual Parameter Time-Course Report | x | x | |||||||
Gravimetric Correction | x | x | |||||||
Tower Humidity Regulation | x | x | x | ||||||
Assisted Setup for System Flow/Pressure Management | x | x | x | x | |||||
Auxiliary Controller Valve Sequencing | x | x | x | x | |||||
Real-Time Accumulated Inhaled Aerosol (AIA) | x | x | x | x | x | ||||
Support for Mass Flow Controller | x | x | x | x | x | ||||
Multi-Nebulizer support | x | x | x | x | x | ||||
Equilibrium Monitoring Support | x | x | x | x | x | ||||
Support for Auxiliary Tower Controller | x | x | x | x | x | x | |||
Support for Supplemental Flow Unit | x | x | x | x | x | x | |||
Support for O2/CO2 Gas Analyzer | x | x | x | x | x | x | |||
Improved support for Casella MicroDust Pro Photometer | x | x | x | x | x | x | |||
Ability to adjust nebulizer output speed ranging from 0-100% during exposure | x | x | x | x | x | x | |||
Addition of alarm settings for tower pressure and flow rates | x | x | x | x | x | x | |||
Plethysmograph calibration optimization base on selected species | x | x | x | x | x | x | |||
Addition of Time Course reports for Dosimetry studies | x | x | x | x | x | x | |||
Support for multiple phase Dosimetry studies | x | x | x | x | x | x | |||
Ability to change Tower Controller settings when launching a Dosimetry study | x | x | x | x | x | x | |||
Tower Utility improvements (included at no-charge with Tower Controller) | x | x | x | x | x | x |
(1) Windows 10 or Windows 11 Enterprise 2019 or newer, Enterprise or PRO versions 1703 or newer, N (European version)**, KN (Korean version)**; Not Compatible with Windows 10 OS Home, Enterprise 2018 or older, Enterprise or PRO versions 1607 and older
|
Can't find what you're looking for? Contact Us
Comments
0 comments
Please sign in to leave a comment.