Ambient Pressure Reference (APR) Specifications and Dimensions
APR-3 Specifications
| Barometric Pressure Range | 263 - 975 mmHg |
| Initial Accuracy | +/- 0.25 mmHg |
| Stability Over Time | 0.25 mmHg/year |
| Physical Dimensions | 9.8 cm x 4.0 cm x 3.8cm |
| Weight | 182g |
| Data Output Connector | USB-C |
| Power Connector | USB-C |
| Standard Cable Length | 3 meters |
| Maximum Cable Length | 3 meters (can be extended with a USB - Ethernet extender) |
| Operating and Storage Temperature Range | -40ºC to 85º C |
| Operating and Storage Humidity | <85% R.H. non-condensing |
APR-2 Specifications
| Barometric Pressure Range | 0-1000 mmHg (torr) |
| Initial Accuracy | +/- 1 mmHg |
| Stability Over Time | Better than 1.0 mmHg/year at 20ºC to 30ºC |
| Physical Dimensions | 12.5 x 10.5 x 4 cm |
| Weight | 570 g |
| Data Output Connector | RJ45 (8 pin non-keyed) |
| Power Connector | 9VDC |
| Power Input | 9VDC or 12W PoE (IEEE 802.3af compliant) |
| Current | 60mA |
| Standard Cable Length | 1 meter |
| Maximum Cable Length | 10 meters |
| Operating Temperature Range | 0º to 45º C |
| Operating Humidity | <70% R.H. non-condensing |
| Storage Temperature | -20º to 65º C |
| Storage Humidity | <85% R.H. non-condensing |
APR-1 Specifications (Discontinued)
Barometric pressure range 650-800 mmHg (torr)
Initial accuracy +/- 1 mmHg
Stability over time Better than 1.0 mmHg / year at 20ºC to 30ºC.
Physical dimensions 14 x 10.5 x 4 cm
Weight 510 g
Data output connector RJ45 (8 pin non-keyed)
Voltage requirement 6.25 to 12.0 VDC
Current 60 mA
Standard cable length 1 meter
Maximum cable length 10 meters
Operating temperature range 0º to 50º C
Operating humidity <70% R.H. non-condensing
Storage temperature -20º to 65º C
Storage humidity <85% R.H. non-condensing
Comments
0 comments
Please sign in to leave a comment.