NeuroScore Software Compatibility Matrix
This chart can be used to determine the NeuroScore version compatibility with:
- Windows Operating Systems
- Analysis Modules
- File Compatibility
It will also provide the Software Support Level by version.
See the DSI Software Support Lifecycle for software product support and discontinuation guidelines.
Support Level | Standard | Limited | Discontinued | |
---|---|---|---|---|
NeuroScore Version | 3.4.0 | 3.3.1 | 3.2.0 | 3.0.0 |
Release Date | May-2021 | Jun-2018 | Jan-2016 | Oct-2012 |
Operating Systems | ||||
Windows 11 | x | |||
Windows 10 (64 bit) | x(1) | x(1) | x(1) | |
Windows 7 (64 bit) | x | x | x | |
Windows 7 (32 bit) | x | x | x | |
Windows XP SP2 (64 bit) | x | x | x | |
Windows XP SP2 (32 bit) |
x | x | x | |
Analysis Modules | ||||
Amplitude Detector | x | x | x | x |
Rodent Sleep | x | x | x | x |
Rodent Sleep 2 w/ Visual Tuning | x | x | x | x |
LA Sleep | x | x | x | x |
Seizure | x | x | x | x |
Video (Dataquest A.R.T. and Ponemah only | x | x | x | x |
Batch Analysis |
x | x | x | x |
File Compatibility | ||||
Ponemah v6.4x-Noldus Media Recorder (Axis IP camera video files) | x | x | ||
Ponemah v6.x | x | x | x | |
Ponemah v5.20-Noldus Media Recorder (Axis IP camera video files) | x | x | x | |
Ponemah v5.2 | x | x | x | x |
Dataquest A.R.T. | x | x | x | x |
EDF/EDF+ | x | x | x | x |
Embla (Somnologica) | x | x | x | x |
CED Spike2 | x | x | x | x |
BioPac AcqKnowledge | x | x | x | x |
(1) Windows 10 Enterprise 2019 or newer, Enterprise or PRO versions 1703 or newer, N (European version)**, KN (Korean version)**; Not Compatible with Windows 10 OS Home, Enterprise 2018 or older, Enterprise or PRO versions 1607 and older |
Can't find what you're looking for? Contact Us
Comments
0 comments
Please sign in to leave a comment.