Ponemah System Compatibility Matrix
This chart can be used to determine the Ponemah version compatible with:
- PhysioTel, PhysioTel HD, and PhysioTel Digital implant models
- Available feature add-ons
- Telemetry hardware
- ACQ-7700 Amplifiers
- Windows Operating Systems
It will also provide the Software Support Level by version.
See the DSI Software Support Lifecycle for software product support and discontinuation guidelines.
Support Level |
Standard |
Limited | Discontinued | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ponemah Version | 5.6 | 6.6 | 5.5 | 6.5 | 5.40 | 6.4 | 5.3 | 5.2 | 6.30 | 6.2 | 6.10 | 6.00 |
Release Date | Nov-2022 |
Coming 2023 |
Jan-2021 | Jun-2019 | Nov-2019 | Feb-2018 | Sep-2018 | May-2013 | Oct-2016 | Jul-2016 | Jul-2015 | Dec-2014 |
Operating Systems (Windows 10 & 11 Compatibility with Ponemah 5.x and 6.x) | ||||||||||||
Windows 11 | X | X | X | |||||||||
Windows 10 (64 bit) | X(2) | X(2) | X(1) | X(2) | X(1) | v5.31 (2) | X(1) | |||||
Windows 7 SP1 (64 bit) | X | X | X | X | X | X | X | |||||
Windows 7 SP1 (32 bit) | Up to SP 7.1 | |||||||||||
Features/Modules | ||||||||||||
Ponemah Server 1.00 | X | |||||||||||
Data Security Option (DSO) | X | X | X | X | X | |||||||
Study Protocol Option (Study) | X | X | X | X | X | |||||||
DSI Reporting (DSIR) | X | X | X | |||||||||
ECG Pattern Recognition Option (ECG PRO) | X | X | X | X | X | X | X | X | X | X | X | X |
Heart Rate Variability* (HRV) | X | X | X | X | X | X | X | X | X | X | X | X |
Ponemah - Noldus MediaRecorder 6.0 (Video) -see compatibility chart | x | |||||||||||
Ponemah - Noldus MediaRecorder 5.0 (Video) - see compatibility chart | X | X | ||||||||||
Ponemah - Noldus MediaRecorder 4.0 (Video) - see compatibility chart | X | X | X | X | X | X | ||||||
Remote Notification | X | X | X | X | X | X | X | SP5 | X | X | X | |
Data Insights | X | X | X | X | X | X | X | SP7 | X | |||
Remote Connection | X | X | X | X | X | X | X | X | ||||
Subscription Licensing | X | X | X | X | X | X | X | SP8 | X | |||
Send 3.1 | X | X | X | X | ||||||||
EDF File Writer | X | X | X | X | ||||||||
Parameter Viewer* | X | X | X | X | ||||||||
Custom Derived Parameters* | X | X | X | |||||||||
Data Cleaning* | X | X | X | |||||||||
Waterfall Plot* | X | X | ||||||||||
Virtual Licensing | X | X | ||||||||||
Telemetry | ||||||||||||
JET | X | X | X | X | X | |||||||
JET RIP | X | X | X | X | X | |||||||
JET BP | X | X | X | X | X | |||||||
PhysioTel™ Implants | X | X | X | X | X | X | X | X | X | X | X | X |
HD-S21 | X | X | X | X | X | X | X | X | X | X | X | X |
HD-S11-F0 | X | X | X | X | X | X | X | X | X | X | X | X |
HD-S11-F2 (MX2 Interface only) | X | X | X | X | X | X | X | X | X | X | X | |
HD-S10 | X | X | X | X | X | X | X | SP5 | X | X | X | X |
HD-S20 (MX2 Interface only) | X | X | X | X | X | 6.4 | X | SP10 | ||||
HD-S1-F0/F2 (MX2 Interface only) | X | X | X | X | X | 6.4 | X | SP10 | ||||
HD-S02 | X | X | X | X | X | X | X | SP8 | X | |||
HD-X11 | X | X | X | X | X | X | X | X | X | X | X | X |
HD-X10 | X | X | X | X | X | X | X | SP5 | X | X | X | X |
HD-X02 | X | X | X | X | X | X | X | SP8 | X | |||
PhysioTel Digital L21 | X | X | X | X | X | X | X | X | X | X | X | |
PhysioTel Digital L11 | X | X | X | X | X | X | X | X | X | X | X | |
PhysioTel Digital L11R | X | X | X | X | X | 5.32 | ||||||
PhysioTel Digital L03/L04 | X | X | X | X | X | 6.41 | X | SP11 | ||||
PhysioTel Digital M11/M10/M01/M00 | X | X | X | X | X | X | X | SP3 | X | X | X | |
PhysioTel Digital M0G/M1G | X | X | X | X | X | 6.41 | ||||||
Hardware | ||||||||||||
ACQ-16 USB | X | |||||||||||
ACQ-7700 USB | X | X | X | X | X | |||||||
Matrix 2.0 (MX2) | X | X | X | X | X | X | X | SP6 | X | X | X | X |
Communication Link Controller (CLC) | X | X | X | X | X | X | X | X | X | X | ||
ACQ-7700 Synchronization with MX2/CLC | X | X | X | X | SP9 | |||||||
Ambient Pressure Reference 2 (APR-2) |
X | X | X | X | X | X | X | SP9 | 6.33 | |||
Signal Interface | X | X | ||||||||||
Smart Card Reader | X | |||||||||||
ACQ-7700 Amplifiers | ||||||||||||
Carrier | X | X | X | X | X | |||||||
Advanced Basic DC 4 (ABDC4) | X | X | X | X | X | |||||||
Advanced Basic DC 32 (ABDC32) | X | X | X | X | X | |||||||
Universal XE | X | X | X | X | X | |||||||
Digital Communication Module (DCOM) (12 Lead ECG, BIO POD) | X | X | X | X | X |
* Features available to use with licensed Analysis Modules as part of Core Ponemah Software. |
** Needs media pack for video and is version specific, https://support.microsoft.com/en-us/topic/media-feature-pack-list-for-windows-n-editions-c1c6fffa-d052-8338-7a79-a4bb980a700a |
(1) Ponemah v6.x: Windows 10 Enterprise 2016 or newer, Enterprise or PRO versions 1607 or older, Enterprise or PRO versions 1703 or newer, N (European version)**, KN (Korean version)**; Not Compatible with Windows 10 OS Home |
(2) Ponemah v5.x: Windows 10 Enterprise 2019 or newer, Enterprise or PRO versions 1703 or newer, N (European version)**, KN (Korean version)**; Not Compatible with Windows 10 OS Home, Enterprise 2018 or older, Enterprise or PRO versions 1607 and older |
Can't find what you're looking for? Contact Us
Comments
0 comments
Please sign in to leave a comment.