Ponemah System Compatibility Matrix
This chart can be used to determine the Ponemah version that is compatible with:
- PhysioTel, PhysioTel HD, and PhysioTel Digital implant models
- Available feature add-ons
- Telemetry hardware
- ACQ-7700 Amplifiers
- Windows Operating Systems
It will also provide the Software Support Level by version.
See the DSI Software Support Lifecycle for software product support and discontinuation guidelines.
Windows Compatibility
Please see Windows 10 & 11 Compatibility with Ponemah, NeuroScore, & FinePointe for more information on Operating Systems Compatibility and builds Windows was tested on.
Computer Specification
DSI recommends the computer specifications outlined in Minimum Computer Specifications for DSI Workstations to optimize data acquisition and review with DSI software. A list of the current computers that are sold by DSI can be in the DSI Computer Overview article.
Ponemah Version 5.x
| Ponemah Version | 5.8x | 5.7x | 5.6x | 5.5x |
| Release Date |
Feb-2025 |
Aug-2024 |
Nov-2023 |
Jan-2021 |
| End of Life (EOL)*** |
-- |
|
Aug-2024 |
Nov-2023 |
| Discontinued Date |
|
|
Aug-2027 |
Nov-2026 |
|
Support Level |
Standard | Standard | Limited | Limited |
| Operating Systems (Windows 10 & 11 Compatibility with Ponemah 5.x and 6.x) | ||||
| Windows 11 | x | x | X | |
| Windows 10 (64 bit) | X(2) | X(2) | X(2) | |
| Features/Modules | ||||
| Ponemah Server | v1.2.x | v1.10 | v1.10 | |
| Virtual License | x | x | x | x |
| Data Security Option (DSO) | x | X | X | X |
| Study Protocol Option (Study) | x | X | X | X |
| DSI Reporting (DSIR) | X | |||
| ECG Pattern Recognition Option (ECG PRO) | X | X | X | |
| Heart Rate Variability* (HRV) | X | X | X | |
| Indirect Blood Pressure (IBP) with Panlab Hardware | X | X | ||
| Ponemah - Noldus MediaRecorder |
|
x |
x |
x |
| Remote Notification | x | X | X | X |
| Data Insights | x | X | X | X |
| Remote Connection | x | X | X | X |
| Subscription Licensing | x | X | X | X |
| Send 3.1 | x | X | X | X |
| EDF File Writer | x | X | X | X |
| Custom Derived Parameters* | x | X | X | X |
| Data Cleaning* | x | X | X | X |
| Waterfall Plot* | X | X | X | |
| Telemetry | ||||
| SoHo-X00N | X | |||
| JET | X | X | X | |
| JET RIP | X | X | X | |
| JET BP | X | X | X | |
| PhysioTel™ Implants | X | X | X | |
| HD-S21 | X | X | X | |
| HD-S11-F0 | X | X | X | |
| HD-S11-F2 (MX2 Interface only) | X | X | X | |
| HD-S10 | X | X | X | |
| HD-S20 (MX2 Interface only) | X | X | X | |
| HD-S1-F0/F2 (MX2 Interface only) | X | X | X | |
| HD-S02 | X | X | X | |
| HD-X11 | X | X | X | |
| HD-X10 | X | X | X | |
| HD-X02 | X | X | X | |
| HD-XG | X | X | X | |
| PhysioTel Digital L21 | X | X | X | |
| PhysioTel Digital L11 | X | X | X | |
| PhysioTel Digital L11R | X | X | X | |
| PhysioTel Digital L03/L04 | X | X | X | |
| PhysioTel Digital M11/M10/M01/M00 | X | X | X | |
| PhysioTel Digital M0G/M1G | X | X | X | |
| Hardware | ||||
| VivaMARS | x | |||
| Hugo Sachs USB Data Acquisition System (Isolated Organs and Tissue) | X | X | ||
| ACQ-7700 USB | X | X | X | |
| Matrix 2.0 (MX2) | X | X | X | |
| Communication Link Controller (CLC) | X | X | X | |
| ACQ-7700 Synchronization with MX2/CLC | X | X | X | |
| Ambient Pressure Reference 2 (APR-2) |
X | X | X | |
| Signal Interface | ||||
Ponemah version 6.x
| Ponemah Version | 6.8x | 6.7x | 6.6x | 6.5x |
| Release Date |
Aug-2025 |
Aug-2024 |
Nov-2023 |
Jun-2019 |
|---|---|---|---|---|
| End of Life (EOL)*** |
-- |
Aug-2025 |
Aug-2024 |
Nov-2023 |
| Discontinued Date |
|
Aug-2028 |
Aug-2027 |
Nov-2026 |
|
Support Level |
Standard | Standard | Limited | Limited |
| Operating Systems (Windows 10 & 11 Compatibility with Ponemah 5.x and 6.x) | ||||
| Windows 11 | x | x | X | |
| Windows 10 (64 bit) | X(1) | X(1) | X(1) | |
| Features/Modules | ||||
| Virtual License | X | X | ||
| ECG Pattern Recognition Option (ECG PRO) | X | X | X | X |
| Heart Rate Variability* (HRV) | X | X | X | X |
| Indirect Blood Pressure (IBP) with Panlab Hardware | ||||
|
Ponemah - Noldus MediaRecorder 6.0 (Video) |
x |
x |
x |
|
| Ponemah - Noldus MediaRecorder 5.0 (Video) | ||||
| Ponemah - Noldus MediaRecorder 4.0 (Video) | X | |||
| Remote Notification | X | X | X | X |
| Data Insights | X | X | X | X |
| Remote Connection | X | X | X | X |
| Subscription Licensing | X | X | X | X |
| Send 3.1 | ||||
| EDF File Writer | X | X | X | X |
| Parameter Viewer* | X | X | X | X |
| Custom Derived Parameters* | ||||
| Data Cleaning* | ||||
| Waterfall Plot* | ||||
| Telemetry | ||||
| SoHo-X00N | X | X | ||
| SoHo-X02, SoHo-X01, SoHo-X00 | X | |||
| SoHo-S02, SoHo-S01, SoHo-S00 | X | |||
| JET | ||||
| JET RIP | ||||
| JET BP | ||||
| PhysioTel™ Implants | X | X | X | X |
| HD-S21 | X | X | X | X |
| HD-S11-F0 | X | X | X | X |
| HD-S11-F2 (MX2 Interface only) | X | X | X | X |
| HD-S10 | X | X | X | X |
| HD-S20 (MX2 Interface only) | X | X | X | X |
| HD-S1-F0/F2 (MX2 Interface only) | X | X | X | X |
| HD-S02 | X | X | X | X |
| HD-X11 | X | X | X | X |
| HD-X10 | X | X | X | X |
| HD-X02 | X | X | X | X |
| HD-XG | X | X | X | |
| PhysioTel Digital L21 | X | X | X | X |
| PhysioTel Digital L11 | X | X | X | X |
| PhysioTel Digital L11R | X | X | X | X |
| PhysioTel Digital L03/L04 | X | X | X | X |
| PhysioTel Digital M11/M10/M01/M00 | X | X | X | X |
| PhysioTel Digital M0G/M1G | X | X | X | X |
| Hardware | ||||
| SignalSync | X | |||
| Hugo Sachs USB Data Acquisition System (Isolated Organs and Tissue) | ||||
| ACQ-16 USB | ||||
| ACQ-7700 USB | ||||
| Matrix 2.0 (MX2) | X | X | X | X |
| Communication Link Controller (CLC) | X | X | X | X |
| ACQ-7700 Synchronization with MX2/CLC | ||||
| Ambient Pressure Reference 2 (APR-2) |
X | X | X | X |
| Signal Interface | X | X | X | X |
| * Features available to use with licensed Analysis Modules as part of Core Ponemah Software. |
| ** Needs media pack for video and is version specific, https://support.microsoft.com/en-us/topic/media-feature-pack-list-for-windows-n-editions-c1c6fffa-d052-8338-7a79-a4bb980a700a |
| *** Products are discontinued 3 years from the EOL date |
| (1) Ponemah v6.x: Windows 10 Enterprise 2016 or newer, Enterprise or PRO versions 1607 or older, Enterprise or PRO versions 1703 or newer, N (European version)**, KN (Korean version)**; Not Compatible with Windows 10 OS Home |
| (2) Ponemah v5.x: Windows 10 Enterprise 2019 or newer, Enterprise or PRO versions 1703 or newer, N (European version)**, KN (Korean version)**; Not Compatible with Windows 10 OS Home, Enterprise 2018 or older, Enterprise or PRO versions 1607 and older |
List of Discontinued Ponemah Versions
| Ponemah Version | Release Date | End of Life (EOL) Date |
| 5.4x | Nov-2019 | Jan-2024 |
| 5.3x | Sep-2018 | Oct-2022 |
| 6.4x | Feb-2018 | May-2022 |
| 5.2x | May-2013 | Aug-2021 |
Comments
0 comments
Please sign in to leave a comment.