Ponemah System Compatibility Matrix
This chart can be used to determine the Ponemah version compatible with:
- PhysioTel, PhysioTel HD, and PhysioTel Digital implant models
- Available feature add-ons
- Telemetry hardware
- ACQ-7700 Amplifiers
- Windows Operating Systems
It will also provide the Software Support Level by version.
See the DSI Software Support Lifecycle for software product support and discontinuation guidelines.
Ponemah Version 5
Ponemah Version | 5.60 | 5.50 | 5.40 | 5.3 | 5.2 |
Release Date |
Nov-2023 |
Jan-2021 | Nov-2019 | Sep-2018 | May-2013 |
Start of End of Life (EOL)*** |
-- |
Nov-2023 |
Jan-2021 | Nov-2019 | Sep-2018 |
Support Level |
Standard | Standard | Limited until Jan-2024 | Discontinued | Discontinued |
Operating Systems (Windows 10 & 11 Compatibility with Ponemah 5.x and 6.x) | |||||
Windows 11 | X | ||||
Windows 10 (64 bit) | X(2) | X(2) | X(2) | v5.31 (2) | |
Windows 7 SP1 (64 bit) | X | X | |||
Windows 7 SP1 (32 bit) | Up to SP 7.1 | ||||
Features/Modules | |||||
Ponemah Server 1.00 | X | ||||
Data Security Option (DSO) | X | X | X | X | X |
Study Protocol Option (Study) | X | X | X | X | X |
DSI Reporting (DSIR) | X | X | X | ||
ECG Pattern Recognition Option (ECG PRO) | X | X | X | X | X |
Heart Rate Variability* (HRV) | X | X | X | X | X |
Indirect Blood Pressure (IBP) with Panlab Hardware | X | ||||
Ponemah - Noldus MediaRecorder -see compatibility chart | X | X | X | X | X |
Remote Notification | X | X | X | X | SP5 |
Data Insights | X | X | X | X | SP7 |
Remote Connection | X | X | X | X | X |
Subscription Licensing | X | X | X | X | SP8 |
Send 3.1 | X | X | X | X | |
EDF File Writer | X | X | |||
Parameter Viewer* | |||||
Custom Derived Parameters* | X | X | X | ||
Data Cleaning* | X | X | X | ||
Waterfall Plot* | X | X | |||
Virtual Licensing | X | X | |||
Telemetry | |||||
JET | X | X | X | X | X |
JET RIP | X | X | X | X | X |
JET BP | X | X | X | X | X |
PhysioTel™ Implants | X | X | X | X | X |
HD-S21 | X | X | X | X | X |
HD-S11-F0 | X | X | X | X | X |
HD-S11-F2 (MX2 Interface only) | X | X | X | X | X |
HD-S10 | X | X | X | X | SP5 |
HD-S20 (MX2 Interface only) | X | X | X | X | SP10 |
HD-S1-F0/F2 (MX2 Interface only) | X | X | X | X | SP10 |
HD-S02 | X | X | X | X | SP8 |
HD-X11 | X | X | X | X | X |
HD-X10 | X | X | X | X | SP5 |
HD-X02 | X | X | X | X | SP8 |
PhysioTel Digital L21 | X | X | X | X | X |
PhysioTel Digital L11 | X | X | X | X | X |
PhysioTel Digital L11R | X | X | X | 5.32 | |
PhysioTel Digital L03/L04 | X | X | X | X | SP11 |
PhysioTel Digital M11/M10/M01/M00 | X | X | X | X | SP3 |
PhysioTel Digital M0G/M1G | X | X | X | ||
Hardware | |||||
Hugo Sachs USB Data Acquisition System (Isolated Organs and Tissue) | X | ||||
ACQ-16 USB | X | ||||
ACQ-7700 USB | X | X | X | X | X |
Matrix 2.0 (MX2) | X | X | X | X | SP6 |
Communication Link Controller (CLC) | X | X | X | X | X |
ACQ-7700 Synchronization with MX2/CLC | X | X | X | X | SP9 |
Ambient Pressure Reference 2 (APR-2) |
X | X | X | X | SP9 |
Signal Interface | |||||
Smart Card Reader | X |
Ponemah version 6
Ponemah Version | 6.6 | 6.5 | 6.4 |
---|---|---|---|
Release Date |
Nov-2023 |
Jun-2019 | Feb-2018 |
Start of End of Life (EOL)*** |
|
Nov-2023 |
Jun-2019 |
Support Level |
Standard | Standard | Discontinued |
Operating Systems (Windows 10 & 11 Compatibility with Ponemah 5.x and 6.x) | |||
Windows 11 | X | X | |
Windows 10 (64 bit) | X(1) | X(1) | |
Windows 7 SP1 (64 bit) | X | ||
Windows 7 SP1 (32 bit) | |||
Features/Modules | |||
Ponemah Server 1.00 | |||
Data Security Option (DSO) | |||
Study Protocol Option (Study) | |||
DSI Reporting (DSIR) | |||
ECG Pattern Recognition Option (ECG PRO) | X | X | X |
Heart Rate Variability* (HRV) | X | X | X |
Indirect Blood Pressure (IBP) with Panlab Hardware | |||
Ponemah - Noldus MediaRecorder 6.0 (Video) -see compatibility chart | x | ||
Ponemah - Noldus MediaRecorder 5.0 (Video) - see compatibility chart | |||
Ponemah - Noldus MediaRecorder 4.0 (Video) - see compatibility chart | X | X | |
Remote Notification | X | X | X |
Data Insights | X | X | X |
Remote Connection | X | X | X |
Subscription Licensing | X | X | X |
Send 3.1 | |||
EDF File Writer | X | X | |
Parameter Viewer* | X | X | X |
Custom Derived Parameters* | |||
Data Cleaning* | |||
Waterfall Plot* | |||
Virtual Licensing | |||
Telemetry | |||
JET | |||
JET RIP | |||
JET BP | |||
PhysioTel™ Implants | X | X | X |
HD-S21 | X | X | X |
HD-S11-F0 | X | X | X |
HD-S11-F2 (MX2 Interface only) | X | X | X |
HD-S10 | X | X | X |
HD-S20 (MX2 Interface only) | X | X | 6.4 |
HD-S1-F0/F2 (MX2 Interface only) | X | X | 6.4 |
HD-S02 | X | X | X |
HD-X11 | X | X | X |
HD-X10 | X | X | X |
HD-X02 | X | X | X |
PhysioTel Digital L21 | X | X | X |
PhysioTel Digital L11 | X | X | X |
PhysioTel Digital L11R | X | X | |
PhysioTel Digital L03/L04 | X | X | 6.41 |
PhysioTel Digital M11/M10/M01/M00 | X | X | X |
PhysioTel Digital M0G/M1G | X | X | 6.41 |
Hardware | |||
Hugo Sachs USB Data Acquisition System (Isolated Organs and Tissue) | |||
ACQ-16 USB | |||
ACQ-7700 USB | |||
Matrix 2.0 (MX2) | X | X | X |
Communication Link Controller (CLC) | X | X | X |
ACQ-7700 Synchronization with MX2/CLC | |||
Ambient Pressure Reference 2 (APR-2) |
X | X | X |
Signal Interface | X | X | |
Smart Card Reader |
* Features available to use with licensed Analysis Modules as part of Core Ponemah Software. |
** Needs media pack for video and is version specific, https://support.microsoft.com/en-us/topic/media-feature-pack-list-for-windows-n-editions-c1c6fffa-d052-8338-7a79-a4bb980a700a |
*** Products are discontinued 3 years from the EOL date |
(1) Ponemah v6.x: Windows 10 Enterprise 2016 or newer, Enterprise or PRO versions 1607 or older, Enterprise or PRO versions 1703 or newer, N (European version)**, KN (Korean version)**; Not Compatible with Windows 10 OS Home |
(2) Ponemah v5.x: Windows 10 Enterprise 2019 or newer, Enterprise or PRO versions 1703 or newer, N (European version)**, KN (Korean version)**; Not Compatible with Windows 10 OS Home, Enterprise 2018 or older, Enterprise or PRO versions 1607 and older |
Can't find what you're looking for? Contact Us
Comments
0 comments
Please sign in to leave a comment.